Harlan County Lake Weather Center
|
|
|
Humidity
22%
|
Pressure
30.09"
|
Wind
22.5
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 47°F | 42°F | 36°F | 28°F | 27°F | 26°F | 25°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 23°F | 23°F | 26°F | 31°F | 35°F | 38°F | 40°F | 41°F | 42°F | 41°F | 39°F | 33°F | 31°F | 27°F | 24°F | 22°F | 19°F | 17°F | 16°F | 14°F | 13°F | 10°F | 9°F | 7°F | 6°F | 5°F | 5°F | 7°F | 8°F | 10°F | 11°F |
| Feels Like | 41°F | 42°F | 42°F | 40°F | 35°F | 27°F | 18°F | 18°F | 18°F | 25°F | 22°F | 21°F | 14°F | 12°F | 11°F | 10°F | 9°F | 15°F | 15°F | 20°F | 25°F | 30°F | 35°F | 37°F | 37°F | 37°F | 35°F | 31°F | 25°F | 19°F | 15°F | 12°F | 9°F | 6°F | 4°F | 3°F | 1°F | 0°F | -2°F | -4°F | -6°F | -7°F | -7°F | -7°F | -6°F | -4°F | -3°F | -2°F |
| Cloudiness | 9% | 9% | 9% | 16% | 27% | 12% | 12% | 12% | 24% | 35% | 30% | 17% | 13% | 17% | 29% | 28% | 36% | 64% | 60% | 48% | 43% | 37% | 34% | 11% | 40% | 46% | 39% | 40% | 46% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 22% | 23% | 24% | 23% | 25% | 30% | 36% | 39% | 41% | 42% | 43% | 42% | 43% | 42% | 42% | 43% | 47% | 47% | 42% | 33% | 28% | 25% | 23% | 22% | 21% | 21% | 24% | 29% | 30% | 39% | 41% | 45% | 46% | 44% | 44% | 46% | 50% | 46% | 44% | 43% | 43% | 35% | 31% | 26% | 22% | 21% | 20% |
| Dew Point | 15°F | 14°F | 15°F | 14°F | 10°F | 6°F | 1°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 5°F | 4°F | 3°F | 5°F | 3°F | 3°F | 0°F | -3°F | -4°F | -4°F | -4°F | -8°F | -11°F | -13°F | -14°F | -19°F | -21°F | -23°F | -25°F | -25°F | -24°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.15" | 30.21" | 30.27" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.33" | 30.39" | 30.45" | 30.5" | 30.53" | 30.59" | 30.65" | 30.68" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.89" | 30.89" | 30.92" | 30.92" | 30.92" | 30.89" | 30.83" |
| Wind Speed | 23.9 mph | 22.5 mph | 18.8 mph | 19.2 mph | 16.6 mph | 13 mph | 10.1 mph | 8.8 mph | 6.4 mph | 2 mph | 0.4 mph | 2.4 mph | 4.2 mph | 5.1 mph | 6 mph | 7 mph | 7.2 mph | 6.5 mph | 5.9 mph | 4.9 mph | 5.4 mph | 5.2 mph | 3.7 mph | 4 mph | 5.5 mph | 7 mph | 9.8 mph | 11.3 mph | 10.7 mph | 17.2 mph | 17.8 mph | 17.2 mph | 17.7 mph | 17.1 mph | 16.6 mph | 16.3 mph | 16.2 mph | 16.5 mph | 16 mph | 15.2 mph | 14.8 mph | 14.1 mph | 12.6 mph | 12.5 mph | 11.6 mph | 10.8 mph | 10.2 mph | 9.8 mph |
| Wind Direction |
![]() 322° NW | ![]() 335° NNW | ![]() 350° N | ![]() 358° N | ![]() 1° N | ![]() 7° N | ![]() 20° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 216° SW | ![]() 220° SW | ![]() 226° SW | ![]() 229° SW | ![]() 228° SW | ![]() 226° SW | ![]() 223° SW | ![]() 224° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 288° WNW | ![]() 356° N | ![]() 34° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 43° NE | ![]() 40° NE | ![]() 38° NE | ![]() 38° NE | ![]() 37° NE | ![]() 41° NE | ![]() 39° NE | ![]() 36° NE | ![]() 37° NE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clear |
49 °F
|
20 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
18 °F
|
0% |
25% |
|
Friday
Jan 23 |
Clouds |
17 °F
|
5 °F
|
0% |
21% |
|
Saturday
Jan 24 |
Clouds |
19 °F
|
7 °F
|
0% |
55% |
|
Sunday
Jan 25 |
Clouds |
29 °F
|
15 °F
|
0% |
45% |
|
Monday
Jan 26 |
Snow |
29 °F
|
7 °F
|
20% |
55% |
|
Tuesday
Jan 27 |
Clouds |
49 °F
|
18 °F
|
0% |
26% |
|
Wednesday
Jan 28 |
Clouds |
42 °F
|
22 °F
|
0% |
36% |
|
Thursday
Jan 29 |
Clear |
29 °F
|
14 °F
|
0% |
29% |
|
Friday
Jan 30 |
Clouds |
32 °F
|
19 °F
|
0% |
42% |
|
Saturday
Jan 31 |
Clouds |
44 °F
|
20 °F
|
0% |
65% |
|
Sunday
Feb 1 |
Clouds |
36 °F
|
19 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clouds |
47 °F
|
22 °F
|
0% |
49% |
|
Tuesday
Feb 3 |
Clear |
51 °F
|
27 °F
|
0% |
42% |
|
Wednesday
Feb 4 |
Clear |
60 °F
|
32 °F
|
0% |
51% |
|
Thursday
Feb 5 |
Clouds |
51 °F
|
34 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harlan County Lake News Harlan County Lake Photos Harlan County Lake Videos |

Login
























