Harlan County Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.85"
|
Wind
10.1
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 83°F | 89°F | 92°F | 94°F | 94°F | 94°F | 95°F | 90°F | 81°F | 81°F | 78°F | 77°F | 75°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 72°F | 75°F | 77°F | 83°F | 85°F | 85°F | 82°F | 78°F | 77°F | 79°F | 75°F | 72°F | 69°F | 67°F | 66°F | 65°F | 62°F | 60°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 81°F | 82°F | 88°F | 91°F | 93°F | 92°F | 92°F | 94°F | 88°F | 80°F | 83°F | 79°F | 78°F | 76°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 72°F | 72°F | 74°F | 76°F | 82°F | 83°F | 83°F | 80°F | 77°F | 76°F | 79°F | 75°F | 71°F | 68°F | 67°F | 65°F | 64°F | 61°F | 60°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 98% | 78% | 67% | 0% | 3% | 2% | 2% | 1% | 1% | 0% | 49% | 62% | 60% | 54% | 61% | 99% | 97% | 100% | 100% | 81% | 67% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 6% | 8% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 92% | 90% | 86% | 74% | 52% | 45% | 39% | 35% | 31% | 29% | 28% | 27% | 27% | 33% | 40% | 59% | 54% | 64% | 61% | 72% | 77% | 79% | 81% | 88% | 86% | 80% | 69% | 62% | 53% | 45% | 39% | 37% | 33% | 28% | 28% | 30% | 37% | 46% | 52% | 59% | 63% | 63% | 63% | 64% | 72% | 78% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 68°F | 65°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 61°F | 60°F | 60°F | 59°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.65" | 29.71" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10.4 mph | 10.1 mph | 8.3 mph | 10.2 mph | 11.8 mph | 10.2 mph | 11.2 mph | 12.4 mph | 12 mph | 11.6 mph | 10.5 mph | 9.3 mph | 7.6 mph | 8.5 mph | 8.4 mph | 8.7 mph | 0.9 mph | 7.7 mph | 13.4 mph | 17.1 mph | 11.2 mph | 8.3 mph | 6.6 mph | 3 mph | 6.6 mph | 10.8 mph | 13.7 mph | 16.7 mph | 18.4 mph | 18.8 mph | 19 mph | 19.7 mph | 19.6 mph | 20.4 mph | 19.9 mph | 20.9 mph | 24.1 mph | 25.5 mph | 22.9 mph | 19.8 mph | 19 mph | 17.7 mph | 15.7 mph | 14 mph | 13.9 mph | 11 mph | 8.1 mph | 8.4 mph |
| Wind Direction |
![]() 128° SE | ![]() 119° ESE | ![]() 130° SE | ![]() 126° SE | ![]() 139° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 174° S | ![]() 140° SE | ![]() 195° SSW | ![]() 13° NNE | ![]() 168° SSE | ![]() 186° S | ![]() 208° SSW | ![]() 52° NE | ![]() 49° NE | ![]() 134° SE | ![]() 309° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 354° N | ![]() 351° N | ![]() 343° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 349° N | ![]() 350° N | ![]() 348° NNW | ![]() 355° N | ![]() 2° N | ![]() 8° N | ![]() 8° N | ![]() 4° N | ![]() 359° N | ![]() 358° N | ![]() 359° N | ![]() 354° N | ![]() 322° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
95 °F
|
72 °F
|
26% |
39% |
|
Friday
Jul 31 |
Clear |
85 °F
|
69 °F
|
8% |
39% |
|
Saturday
Aug 1 |
Clear |
94 °F
|
60 °F
|
0% |
22% |
|
Sunday
Aug 2 |
Clear |
94 °F
|
64 °F
|
0% |
27% |
|
Monday
Aug 3 |
Clear |
99 °F
|
65 °F
|
0% |
26% |
|
Tuesday
Aug 4 |
Rain |
98 °F
|
69 °F
|
36% |
29% |
|
Wednesday
Aug 5 |
Rain |
105 °F
|
71 °F
|
68% |
26% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
96% |
41% |
|
Friday
Aug 7 |
Clouds |
95 °F
|
64 °F
|
0% |
25% |
|
Saturday
Aug 8 |
Rain |
108 °F
|
74 °F
|
20% |
15% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
71 °F
|
0% |
42% |
|
Monday
Aug 10 |
Clear |
105 °F
|
68 °F
|
0% |
19% |
|
Tuesday
Aug 11 |
Clouds |
100 °F
|
75 °F
|
0% |
23% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
65 °F
|
26% |
37% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
67 °F
|
100% |
41% |
|
Friday
Aug 14 |
Clear |
113 °F
|
74 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harlan County Lake News Harlan County Lake Photos Harlan County Lake Videos |

Login
























